Chadosoft Size Chart
Size Chart
- Top
| Size | Length | Bust | Hem | |||
|---|---|---|---|---|---|---|
| Inches | CM | Inches | CM | Inches | CM | |
| S | 11.4 | 29 | 27.6 | 70 | 23.6 | 60 |
| M | 11.8 | 30 | 29.1 | 74 | 25.2 | 64 |
| L | 12.2 | 31 | 30.7 | 78 | 26.8 | 68 |
- Bottom
| Size | Length | Waist | Hips | |||
|---|---|---|---|---|---|---|
| Inches | CM | Inches | CM | Inches | CM | |
| S | 35.0 | 89 | 22.4 | 57 | 29.1 | 74 |
| M | 35.4 | 90 | 24.0 | 61 | 30.7 | 78 |
| L | 35.8 | 91 | 25.6 | 65 | 32.3 | 82 |
How to Measure
- Bust: Measure around the fullest part of your bust, keeping the tape level.
- Waist: Measure around the narrowest part of your waist, usually just above your belly button.
- Hips: Measure around the fullest part of your hips, keeping the tape level.
- Length: Measure from the top of your shoulder to the bottom hem of the garment.